JavaScript DHTML Menu Powered by Milonic
hamilton bank
 

Certificates of Deposits

Account Type
Minimum Deposit to Open Account
Minimum Balance to obtain APY*

APY

Interest Rate
3 Month CD $500.00 $500.00     .05%     .05%
6 Month CD $500.00 $500.00     .25%     .25%
12 Month CD $500.00 $500.00     .45%     .45%
15 Month CD (Step-Up) $5,000.00 $5,000.00     .85%     .85%
18 Month CD $500.00 $500.00     .60%     .60%
24 Month CD $500.00 $500.00     .75%     .75%
30 Month CD $500.00 $500.00   1.00%   1.00%
36 Month CD (Step-Up) $500.00 $500.00   1.25%   1.24%
48 Month CD $500.00 $500.00   1.35%   1.34%
60 Month CD $500.00 $500.00   1.60%   1.59%

* Annual Percentage Yield

Early Withdrawal Penalties Apply.

 


 

 

Customer Service 1-877-254-4048 | Fee Schedules Lost/Stolen ATM Cards: 1-800-554-8969
Equal Housing Lender